Montreal live view
Montreal, QC, Canada
Montreal mixes French-Canadian culture, historic Old Montreal, festivals, and Mount Royal overlooking the skyline.
Live views of Montreal
- Old Port of Montreal – Planned view of the Old Port and St. Lawrence River waterfront.
- Old Montreal – Planned street view in Vieux-Montréal.
- Mount Royal Lookout – Planned panorama from Mount Royal over downtown.
- Plateau Mont-Royal – Planned neighborhood view in the Plateau.
Prices and cost of living in Montreal
| Breakfast | CA$14.85 |
|---|---|
| Lunch | CA$27 |
| Dinner | CA$53 |
| Hotel night (budget) | CA$114 |
| Hotel night (mid-range) | CA$228 |
| Hotel night (upscale) | CA$428 |
| Gasoline (per liter) | CA$1.89 |
| Monthly transit pass | CA$109 |
| Rent, 1-bedroom (city centre) | CA$1,787 |
| Rent, 1-bedroom (outside centre) | CA$1,382 |
| Utilities (monthly) | CA$110 |
| Internet (monthly) | CA$60 |
| Average net salary (monthly) | CA$4,109 |
Prices in CAD, as of 2026-10-06. Source: Numbeo.
Things to see in Montreal
- Old Montreal
- Notre-Dame Basilica
- Mount Royal
- Jean-Talon Market
- Plateau Mont-Royal
- St. Lawrence River
Weather in Montreal
| Spring (Mar–May) | 0–12 °C (32–54 °F) |
|---|---|
| Summer (Jun–Aug) | 15–26 °C (59–79 °F) |
| Autumn (Sep–Nov) | 5–15 °C (41–59 °F) |
| Winter (Dec–Feb) | -12–-3 °C (10–27 °F) |
Typical temperatures (climate normals).
Open Montreal on mywowy to watch the live view, see every viewpoint on the map, convert prices to your currency and plan an itinerary.