Clearwater city guide
Clearwater, FL, USA
Prices and cost of living in Clearwater
| Breakfast | $9.00 |
|---|---|
| Lunch | $17.00 |
| Dinner | $34 |
| Hotel night (budget) | $84 |
| Hotel night (mid-range) | $184 |
| Hotel night (upscale) | $458 |
| Gasoline (per gallon) | $4.07 |
| Monthly transit pass | $85 |
| Rent, 1-bedroom (city centre) | $2,075 |
| Rent, 1-bedroom (outside centre) | $1,542 |
| Utilities (monthly) | $246 |
| Internet (monthly) | $76 |
| Average net salary (monthly) | $3,692 |
Prices in USD, as of 2026-10-10. Source: Numbeo.
Things to see in Clearwater
- ISC2
- Eckerd Open
- BayCare Ballpark
- Donald Roebling Estate
- BayCare Health System
- Americans For Fair Taxation
- Clearwater Christian College
- Jack Russell Memorial Stadium
Live views on the map
- Frenchy's Clearwater Beach Cam (view by Frenchy's)
Open Clearwater on mywowy to plan an itinerary, share it with your companions and chat as a group, convert prices to your currency, and see live views on the map.